2027 calendar
Full Moon Calendar 2027
2027 has 12 Full Moons and 13 New Moons. The first Full Moon, the Wolf Moon, is on January 22 in Leo, the Harvest Moon falls on September 15 in Pisces, and there is no Blue Moon this year. All dates below are US Eastern time.
Your 2027 horoscope
Every Full and New Moon of 2027
| Date | Moon | Sign | Time (ET) |
|---|---|---|---|
| January 7 | New Moon | Capricorn 17° | 3:25 PM |
| January 22 | Full Moon, Wolf Moon | Leo 2° | 7:17 AM |
| February 6 | New Moon (annular solar eclipse) | Aquarius 17° | 10:56 AM |
| February 20 | Full Moon, Snow Moon (penumbral lunar eclipse) | Virgo 2° | 6:24 PM |
| March 8 | New Moon | Pisces 17° | 4:30 AM |
| March 22 | Full Moon, Worm Moon | Libra 1° | 6:44 AM |
| April 6 | New Moon | Aries 16° | 7:51 PM |
| April 20 | Full Moon, Pink Moon | Scorpio 0° | 6:27 PM |
| May 6 | New Moon | Taurus 15° | 6:59 AM |
| May 20 | Full Moon, Flower Moon | Scorpio 29° | 6:59 AM |
| June 4 | New Moon | Gemini 13° | 3:40 PM |
| June 18 | Full Moon, Strawberry Moon | Sagittarius 27° | 8:45 PM |
| July 3 | New Moon | Cancer 11° | 11:02 PM |
| July 18 | Full Moon, Buck Moon (penumbral lunar eclipse) | Capricorn 25° | 11:45 AM |
| August 2 | New Moon (total solar eclipse) | Leo 9° | 6:05 AM |
| August 17 | Full Moon, Sturgeon Moon (penumbral lunar eclipse) | Aquarius 24° | 3:29 AM |
| August 31 | New Moon | Virgo 8° | 1:41 PM |
| September 15 | Full Moon, Harvest Moon | Pisces 22° | 7:04 PM |
| September 29 | New Moon | Libra 6° | 10:36 PM |
| October 15 | Full Moon, Hunter's Moon | Aries 21° | 9:47 AM |
| October 29 | New Moon | Scorpio 5° | 9:37 AM |
| November 13 | Full Moon, Beaver Moon | Taurus 21° | 10:26 PM |
| November 27 | New Moon | Sagittarius 5° | 10:24 PM |
| December 13 | Full Moon, Cold Moon | Gemini 21° | 11:09 AM |
| December 27 | New Moon | Capricorn 5° | 3:12 PM |
New Moon and Full Moon in your sign
About once a year the New Moon falls in your own sign, close to your birthday, and about six months later the Full Moon does. Astrologers read the first as your personal fresh start and the second as a personal high point.
| Sign | New Moon in your sign | Full Moon in your sign |
|---|---|---|
| ♈︎ Aries | April 6 | October 15 |
| ♉︎ Taurus | May 6 | November 13 |
| ♊︎ Gemini | June 4 | December 13 |
| ♋︎ Cancer | July 3 | none this year |
| ♌︎ Leo | August 2 | January 22 |
| ♍︎ Virgo | August 31 | February 20 |
| ♎︎ Libra | September 29 | March 22 |
| ♏︎ Scorpio | October 29 | April 20 and May 20 |
| ♐︎ Sagittarius | November 27 | June 18 |
| ♑︎ Capricorn | January 7 and December 27 | July 18 |
| ♒︎ Aquarius | February 6 | August 17 |
| ♓︎ Pisces | March 8 | September 15 |
A lunar month is a little shorter than the Sun's month in a sign, so now and then a sign gets two New or Full Moons in one year and another sign gets none.
What New and Full Moons are read as
The New Moon is the dark start of the Moon's cycle. It is a good moment to name an intention, begin something small or plan the next weeks. About two weeks later the Full Moon lights the whole disk: a time when results show, feelings run strong and something can come to a close.
The traditional names in the table come from American and European almanacs and follow the season: the Wolf Moon of deep winter, the Strawberry Moon of early summer, the Harvest Moon closest to the fall equinox. The sign of each Moon tells you which area of life it touches for you; your 2027 horoscope shows that house by house.
More for 2027
- Horoscope 2027: the year's sky and a yearly horoscope for every sign
- Mercury Retrograde 2027
- Eclipses 2027
- Best Wedding Dates 2027 by Astrology
- Personal year calculator 2027: your number for the year
- 12 Holy Nights 2026 to 2027: the twelve nights between the years, with the Moon each night
Computed from Nymelia's own ephemeris, dates and times in US Eastern time. For entertainment and self-reflection.
